Pulse/RS485 750W/1000W/1001W 2500/3000RPM A8 High Accuracy STO ABZ AC Servo Motor Drivers Kit
Pulse/RS485 200W/400W/600W 2500/3000RPM A8 High Accuracy STO ABZ AC Servo Motor Drivers Kit
Pulse/RS485 50W/100W 2500/3000RPM A8 High Accuracy STO ABZ AC Servo Motor Drivers Kit
EtherCAT 2Phase Nema24 4-Axis DC Closed Loop Stepper Motor Drivers KitAs a professional 80mm Flange Series AC 220V 5 Pairs of Poles 750W 1KW Servo Motor manufacture, you can rest assured to buy 80mm Flange Series AC 220V 5 Pairs of Poles Servo Motor from our factory and LICHUAN® will offer you the best after-sale service and timely delivery.
| Motor model | LOMT-07SLC170□-80M02430 | LDMT-10SLC170□-80M03230 |
| Rated power(KW) | 0.75 | 1.0 |
| Rated voltage(V) | 220 | 220 |
| Rated current (A) | 4.5 | 5.8 |
| Rated speed(rpm) | 3000 | 3000 |
| Holding torque(N.m) | 2.39 | 3.2 |
| Peak torque(N.m) | 7.17 | 7.96 |
| Peak current(N.m) | 13.5 | 15.6 |
| Voltage constant(V/1000r/min) | 32.8 | 32.5 |
| Torque coefficient(N.m/A) | 0.53 | 0.55 |
| Rotor inertia(Kg.m²) | 1.5×10⁴ | 1.55x104 |
| Phase Resistance(Q) | 1.2 | 1.17 |
| Phase Inductance(mH) | 4.2 | 3.9 |
| Mechanical time-constant (Ms) | 3.5 | 3.33 |
| Weight(Kg) | 2.05 | 2.15 |
| Encoder line number(PPR) | 2500/17 Bit incremental /17 Bit absolute encoder | |
| Insulation class | Class F | |
| Safety class | IP65 | |


















