Lichuan AC Servo Motor Drivers Kit A8 High Accuracy STO ABZ 1001W 1KW 4.0N.m 220V 4.6A 2500/3000RPM IP65
Lichuan AC Servo Motor Drivers Kit A8 High Accuracy STO ABZ 1000W 1KW 3.2N.m 220V 5.8A 2500/3000RPM IP65
Lichuan AC Servo Motor Drivers Kit A8 High Accuracy STO ABZ 750W 0.75KW 2.39N.m 220V 4.5A 2500/3000RPM IP65
Lichuan AC Servo Motor Drivers Kit A8 High Accuracy STO ABZ 600W 1.91N.m 220V 3.3A 3000RPM IP65LICHUAN® as a professional high quality 40mm Flange Series AC 220V 5 Pairs of Poles Servo Motor manufacturer, you can rest assured to buy 40mm Flange Series AC 220V 5 Pairs of Poles Servo Motor from our factory and we will offer you the best after-sale service and timely delivery.
| Motor model | LOMT-05SLC170C-40M00130 | LDMT-01SLC170□-40M00330 |
| Rated power(KW) | 0.05 | 0.1 |
| Rated voltage(V) | 220 | 220 |
| Rated current (A) | 0.8 | 1.1 |
| Rated speed(rpm) | 3000 | 3000 |
| Holding torque (N.m) | 0.16 | 0.32 |
| Peak torque(N.m) | 0.48 | 0.95 |
| Voltage constant(V/1000r/min) | 19 | 20 |
| Torque coefficient (N.m/A) | 0.2 | 0.29 |
| Rotor inertia (Kg.m2) | 0.035x10⁻⁴ | 0.06x10~4 |
| Phase Resistance(Q) | 19.7 | 10.5 |
| Phase Inductance(mH) | 41 | 8.9 |
| Mechanical time-constant (Ms) | 2.0 | 0.85 |
| Weight(Kg) | 0.6 | 0.8 |
| Encoder line number(PPR) | 2500 /17 Bit incremental/17 Bit absolute encoder | |
| Insulation class | Class F | |
| Safety class | IP65 | |


















