Pulse/RS485 750W/1000W/1001W 2500/3000RPM A8 High Accuracy STO ABZ AC Servo Motor Drivers Kit
Pulse/RS485 200W/400W/600W 2500/3000RPM A8 High Accuracy STO ABZ AC Servo Motor Drivers Kit
Pulse/RS485 50W/100W 2500/3000RPM A8 High Accuracy STO ABZ AC Servo Motor Drivers Kit
EtherCAT 2Phase Nema24 4-Axis DC Closed Loop Stepper Motor Drivers KitYou can rest assured to buy Integrated Nema23 open loop stepper motor from LICHUAN® factory and we will offer you the best after-sale service and timely delivery.
| Step/Turn | SW1 | SW2 | SW3 | SW4 |
| Default | on | on | on | on |
| 800 | off | on | on | on |
| 1600 | on | off | on | on |
| 3200 | off | off | on | on |
| 6400 | on | on | off | on |
| 12800 | off | on | off | on |
| 25600 | on | off | off | on |
| 51200 | off | off | off | on |
| 1000 | on | on | on | off |
| 2000 | off | on | on | off |
| 4000 | on | off | on | off |
| 5000 | off | off | on | off |
| 8000 | on | on | off | off |
| 10000 | off | on | off | off |
| 20000 | on | off | off | off |
| 40000 | off | off | off | off |
| dass | TSS57/TSM57 | |||
| Min | Type | Max | Unit | |
| Input voltage | 24 | 36 | 40 | VDC |
| Drive current | 1 |
|
8 | A |
| Input Pulse Frequency | 1 |
|
200K | HZ |
| Input signal voltage | 3.6 | 5 | 24(connect resistance) | VDC |
| Continuous on current | 4.5A20KHz PWM | |||
|
Default Communication Speed |
57.61Kbps | |||
| Protection Function |
1.Over - current action peak value: 8A±10% 2. Over-voltage Action Value 60V DC 3.Out of Error Alarm Threshold |
|||
| Series | Step Angle () |
Motor Length(mm) |
Holding Torque(N.m) |
Rated Current(A) |
Rotor Inertla(g.cm²) |
Motor Weight (Kg) |
Encoder Resolution(PPR) |
| TSS57-36V-10 | 1.8 | 90 | 1.0 | 3.0 | 300 | 1.2 | 1000 |
| TSS57-36V-20 | 1.8 | 110 | 2.0 | 3.5 | 500 | 1.6 | 1000 |
| TSS57-36V-30 | 1.8 | 130 | 3.0 | 4.0 | 720 | 2.0 | 1000 |
| TSM57-36V-10 | 1.8 | 90 | 1.0 | 3.0 | 300 | 1.2 | None |
| TSM57-36V-20 | 1.8 | 110 | 2.0 | 3.5 | 500 | 1.6 | None |
| TSM57-36V-30 | 1.8 | 130 | 3.0 | 4.0 | 720 | 2.0 | None |

| Model |
Shaft Dlameter(mm) |
Shaft Extension(mm) |
Shaft Length(mm) |
| TSS57-36V-10 | φ8 | D-cut 0.5X15 | 21 |
| TSS57-36V-20 | φ8 | D-cut 0.5X15 | 21 |
| TSS57-36V-30 | φ8 | D-cut 0.5X15 | 21 |
| TSM57-36V-10 | φ8 | D-cut 0.5X15 | 21 |
| TSM57-36V-20 | φ8 | D-cut 0.5X15 | 21 |
| TSM57-36V-30 | φ8 | D-cut 0.5X15 | 21 |















